AVTECH AVM521 2MP IP DOME CAMERA
AVM521
AVTECH AVM521 2MP IP DOME CAMERA
Key Features
- 3-axis mechanism for flexible ceiling and wall-mount installation
- MicroSD card support (up to 64GB) for video storage
- External alarm I/O device connection
- ONVIF ( ) standard supported to simplify system integration
- WDR to increase image recognizability in overexposure and dark areas
- Smart Light Control to dynamically adjust image performance for clear and accurate images
- Remote Surveillance
Call For Price
Avtech AVM521 Datasheet Specification & Price In BD
| Network | |
|---|---|
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4/IPv6, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
| ONVIF Compatible | YES (Profile S |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
| Remote Access | (1) Internet Explorer on Windows operating system (2) CMS Lite, 32CH CMS software for Windows operating system (3) EagleEyes on iOS & Android mobile devices |
| Network Compression | H.264 (Main Profile) / MJPEG |
| Frame Rate | 30/25fps |
| Multiple Video Streaming (Encode Modes, IPS, Resolution) | 4 (H.264, MJPEG) |
| Camera | |
| Image Sensor | 1/2.8" SONY CMOS image sensor |
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (LED ON) |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 83.2° (Diagonal) / 73.2° (Horizontal) / 42.8° (Vertical) |
| IR LED | 1 Units |
| IR Effective Distance** | Default: up to 15 meters |
| PIR Sensor | Detection Range 76° wide angle with up to 5m long distance at 2.5m height (under 30℃) |
| IR Shift | YES |
| Smart Light Control | YES |
| White Balance | ATW |
| WDR | YES |
| General | |
| AGC | Auto |
| IRIS Mode | AES |
| POE | 802.3af |
| External Alarm I/O | YES (1 input / 1 output) |
| RAM | 20MB |
| Line in / out | YES |
| Micro SD Card Slot | YES (up to 46GB) |
| Privacy Mask | YES |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 90 or less relative humidity |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 400mA |
| Power Consumption (±10%) | 6W (PoE) ; 6W (PoN) ; 4.8W (DC Adapter) |
| Net Weight (kg) | 0.45 |
| Others | |
| Mobile Surveillance | iOS & Android mobile devices |
| Event Notification | FTP / Email / SMS |
| Digital Pan / Tilt / Zoom | YES |
| Motion Detection | YES |
| RTC (real-time clock) | YES |
| Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later Internet Explorer 7.x or later (Windows Edge not supported) |