AVTECH DGM1104 2MP IP DOME CAMERA Price In Bangladesh
DGM1104
AVTECH DGM1104 2MP IP DOME CCTV CAMERA
Key Features
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- ONVIF ( ) standard supported to simplify system integration
- DWDR to increase image recognizability in overexposure and dark areas
- Waterproof design on the Ethernet cable connector Remote Surveillance
- Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating system
- Free PC program, CMS Lite, for 32CH devices monitoring on Windows operating system.
Call For Price
Avtech DGM1104 Datasheet Specification & Price In BD
| Network Camera | |
|---|---|
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
| ONVIF Compatible | YES (Profile S) |
| Number of Online Users | 10 |
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
| Remote Access | (1) Internet Explorer on Windows operating system (2) CMS Lite, 32CH CMS software for Windows operating system (3) EagleEyes on iOS & Android mobile devices |
| Video | |
| Network Compression | H.264 (Main Profile) / MJPEG |
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30fps |
| Multiple Video Streaming | 2 (H.264, MJPEG) |
| General | |
| Image Sensor | 1/2.7" CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) |
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 77° (Horizontal) / 45° (Vertical) / 88° (Diagonal) |
| IR LED | 2 Units |
| IR Effective Distance** | Up to 25 meters |
| IR Shift | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| Sharpness | YES |
| DWDR | YES |
| POE | YES (IEEE 802.3af) |
| Weather-proof | IP66 |
| Operating Temperature | -40℃ ~ 50℃ |
| Operating Humidity | 90 or less relative humidity |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 150mA (IR OFF) / 400mA (IR ON) |
| Power Consumption (±10%) | PoE & PoN: 6W; DC adapter: 4.8W |
| Net Weight (kg) | 0.39 |
| Others | |
| Mobile Surveillance | iOS & Android mobile devices |
| Motion Detection | YES |
| Event Notification | FTP / Email / SMS |
| RTC (real-time clock) | YES |
| Digital Pan / Tilt / Zoom | YES |
| Minimum Web Browsing Requirements | Intel Core i3 or higher, or equivalent AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later Internet Explorer 7.x or later (Windows Edge not supported) |